Phase 1
Lot # | Lot Size | Cost | Description |
---|---|---|---|
184 | 80'x120' | SOLD | CRUSADER HOMES |
185 | 83'x120' | SOLD | STEINER HOMES |
186 | 89'x120' | SOLD | SIERRA HOMES |
187 | 87'x120' | SOLD | NARDO HOMES |
188 | 82'x122' | SOLD | ENNIS BUILDERS |
189 | 76'x121' | SOLD | NARDO HOMES |
190 | 71'x120' | SOLD | NARDO HOMES |
191 | 71'x120' | SOLD | VP HOMES |
198 | 84'x122' | FOR SALE | VIKING BUILT HOMES |
199 | 76'x124' | FOR SALE | STEINER HOMES |
200 | 79'x140' | SOLD | NARDO HOMES |
201 | 103'x145' | SOLD | MODERN FARMHOUSE |
202 | 89'x150' | FOR SALE | STEINER HOMES |
203 | 88'x123' | FOR SALE | STEINER HOMES |
204 | 75'x120' | FOR SALE | STEINER HOMES |
205 | 75'x120' | SOLD | STEINER HOMES |
206 | 75'x120' | SOLD | VIKING BUILT HOMES |
207 | 90'x101' | SOLD | STEINER HOMES |
208 | 99'x129' | SOLD | PHILLIPPE BUILDERS |
209 | 128'x158' | SOLD | SIERRA HOMES |
210 | 114'x155' | SOLD | ENNIS BUILDERS |
211 | 93'x131' | SOLD |
SIERRA HOMES
|
212 | 98'x128' | SOLD | INTEGRA HOMES |
213 | 109'x134' | SOLD | SIERRA HOMES |
214 | 103'x143' | SOLD | NARDO HOMES |
215 | 70'x135' | SOLD | NARDO HOMES |
216 | 70'x135' | SOLD | NARDO HOMES |
217 | 70'x135' | FOR SALE | VIKING BUILT HOMES |
218 | 70'x135' | SOLD | NARDO HOMES |
219 | 70'x135' | SOLD | NARDO HOMES |
220 | 70'x135' | SOLD | NARDO HOMES |
221 | 70'x135' | SOLD | SIERRA HOMES |
230 | 83'x115' | SOLD | MODERN FARMHOUSE |
231 | 75'x115' | SOLD | NARDO HOMES |
232 | 75'x115' | SOLD | NARDO HOMES |
233 | 75'x115' | SOLD | VIKING BUILT HOMES |
234 | 75'x115' | FOR SALE | STEINER HOMES |
235 | 91'x116' | SOLD | STEINER HOMES |
236 | 118'x116' | SOLD | BUCHER CONSTRUCTION |
237 | 90'x120' | SOLD | NARDO HOMES |
238 | 80'x120' | SOLD | NARDO HOMES |